SEAL is actively tracking multiple threat actors deploying malicious Google Ads targeting DeFi applications, wallets, and other cryptocurrency-related services.
In March 2026, we observed a significant uptick in activity. These campaigns often deploy cloaking and fingerprinting mechanisms with the goal of bypassing automated Google review processes as well as thwarting security researchers.
In the recent few weeks, we successfully blocked over 356 malicious advertisement URLs. That number is representative of a steady volume of attacker-deployed Google Ads each week for more than a year, with often upticks in activity. The campaign is not slowing down, and we are receiving more reports from affected users.
NOTE: Google has suspended all advertiser accounts listed within this report.
We recommend cryptocurrency users and organizations avoid using Google Search for cryptocurrency applications. We advise using only bookmarked URLs and verifying all links. The latter can be easily done with the help of cryptocurrency-specific indexing services such as https://search.defillama.com/.
Anatomy of Malicious (Crypto) Google Ads
Threat actors are utilizing hacked advertisers as well as crime-market purchased verified accounts.




Google Ads initial page verification process does not rely on manual checks but deploys a range of automated solutions that are often easily bypassed by motivated attackers. One of the popular methods is utilizing high-reputation URLs as a "Primary" web frame. Examples we spotted in the wild targeting multiple popular DeFi protocols used following primary URLs:
- sites.google.com
- docs.google.com
- business.google.com
In Google Search interface, the URL is displayed in an extremely convincing way - together with proper title, description and a logo.




Malicious Payloads
SEAL is actively tracking multiple cryptocurrency drainer campaigns that utilize Google Ads. Blocks deployed by SEAL mitigate significant amounts of financial harm, but fall short of the impact advertising platforms may achieve through actions such as account suspensions. Cryptocurrency drainers utilize in-browser JavaScript designed to trick the user into signing a malicious transaction, effectively transferring control of wallet assets to the attacker.
SEAL also observed campaigns serving seed phrase stealers targeting hardware wallet platforms such as Ledger. Seed phrase stealers typically prompt the victim to enter their wallet recovery phrase directly into an interface of a cloned legitimate website. A third category consists of malicious browser extensions distributed via direct links to the Chrome Web Store, also designed to capture recovery phrases.
Inferno Drainer and Vanilla Drainer are the two crypto drainer families most commonly observed across tracked campaigns. Both are among the most technically sophisticated offerings on the drainer-as-a-service market, providing threat actors with built-in obfuscation, malicious transaction signature generation, and automated deployment infrastructure, in exchange for 20% of proceeds from each successful attack.
Delivery Mechanism
Malicious payloads as well as the cloned front end of the target application are delivered through secondary iframes, paired with fingerprinting and cloaking scripts. This architecture means that Google's automated policy checks may detect only the benign primary frame, while the actual attack surface is loaded independently in a nested context that may appear invisible to automated detection mechanisms.

The campaigns tracked by SEAL use the following hosting providers as part of their payload delivery infrastructure::
- *.workers.dev - Cloudflare Workers instances serving as the primary asset server, handling application scripts, stylesheets, fonts, and API proxying
- *.irys.xyz (subdomains: uploader, mainnet, arweave, node1, ...) - Arweave-based permanent decentralised storage used to host the entry document and obfuscated script payloads
- storage.googleapis.com - Google Cloud Storage buckets observed in simpler campaign variants as a single-host payload container. In others, more advanced campaigns, when embedded into
sites.google.comlanding page, used as a script hosting for traffic fingerprinting and redirection to benign pages. - Cloudflare protected and fully attacker-controlled hostnames. For example, https://3jane.digital/blog/gate-frame.php?c=njdwa043 (contents cached on URLScan) was used as part of the "TDS" (Traffic Detection System for complex redirection mechanisms). Visiting the sites.google.com URL directly, from a non-targeted geographical location or operating system, with developer tools or any other attacker-specified characteristics would redirect users to the benign https://en.wikipedia.org/Google page.
Malicious Campaign Front-End Infrastructure Overview
This section details the structure of the front-end components used in the example malicious operation.
A three-component payload architecture is employed by sophisticated threat actors to distribute the attack surface across separate hosts. Analysis of a recovered campaign targeting Uniswap users with "Vanilla Drainer" shows the following structure:
Entry document - A thin loader shell of approximately 13 kB served from arweave.mainnet.irys.xyz. Despite its small size, this document fully impersonates the target protocol at the metadata level - including Open Graph tags, Twitter card data, page title, and canonical URL pointing back to app.uniswap.org - to appear credible to any automated link preview or content inspection system. A hardcoded window.__BASE__ variable directs all subsequent asset requests to the attacker's workers.dev instance.
Encrypted configuration blob - The entry document embeds a large base64-encoded string as a meta tag with the name config-data, available to all subsequently loaded scripts at runtime.
Cloned frontend bundle - The full application interface, up to 2.9 MB in observed samples, is served from the workers.dev instance and renders a visually accurate replica of the target protocol. Token imagery is fetched from legitimate public sources including CoinGecko and Trust Wallet asset repositories, reinforcing the appearance of authenticity.
Obfuscated script payloads - The secondary frame loads multiple large obfuscated scripts from uploader.irys.xyz, with a combined size exceeding 2.7 MB across observed samples. Each is stored at *.irys.xyz individual path. The obfuscation employs runtime code construction via the Function() constructor, with logic stored in LZ-compressed encoded strings that are decompressed and evaluated at runtime - a pattern consistent with the Vanilla Drainer family's known obfuscation methodology. The entry document also contains a hidden DOM element referenced by these scripts, serving as the interface between the cloned frontend and the payload's wallet interaction logic.
Man-in-the-middle proxy layer - This is the most technically significant component of the infrastructure. Two configuration scripts loaded by the entry document establish a full interception layer over all network traffic generated by the cloned interface:
- api-config.js - Bootstraps origin-aware routing. A left-in development comment and a hardcoded regex reveal
thirdtemple.topas the attacker's canonical backend domain. When the page is served fromirys.xyzor any other remote host, all API traffic is routed tothirdtemple.top/api. - config.js - Implements the interception engine itself, monkey-patching both window.fetch and XMLHttpRequest to rewrite all outgoing requests. Every network call made by the cloned interface - including Ethereum JSON-RPC calls, GraphQL queries, and gateway requests - is transparently redirected through thirdtemple.top before reaching any legitimate endpoint.
This proxy layer enables significant capabilities:
| Intercepted traffic | Redirected to |
|---|---|
interface.gateway.uniswap.org/v1/graphql |
thirdtemple.top/api/graphql |
Any .gateway.uniswap.org URL |
thirdtemple.top/api/p?u=<base64> |
| Ethereum RPC endpoints | thirdtemple.top/api/rpc |
| Generic proxy targets | thirdtemple.top/api/proxy/<endpoint> |
All Ethereum RPC calls - including eth_sendTransaction and eth_signTypedData - pass through the attacker's server in full before reaching any real node, giving the backend complete visibility into wallet addresses, balances, and transaction content in real time. Such a mechanism allows drainer operators to inject specific types of payloads per victim's wallet balance. Uniswap's GraphQL endpoint is similarly proxied, allowing the attacker to monitor which tokens and pools the victim is interacting with. The configuration additionally wipes all browser caches each time the victim returns to the tab, preventing any cached legitimate resources from interfering with the spoofed interface.
The maturity of this infrastructure - origin-aware routing, dual fetch and XHR interception with correct readyState simulation, multi-origin fallback logic, and active localhost development flags - indicates an actively maintained kit consistent with the Malware-as-a-Service model described above.
The complexity of cloaking, fingerprinting, and final payload delivery mechanisms varies per threat actor. A considerable number of campaigns are heavily automated - when a URL is blocked by SEAL on the cryptocurrency wallet level *(see, Eth-Phishing-Detect)*, the attacker's backend detects this immediately and relaunches the campaign with both a fresh advertisement and a new landing page URL. In some cases, multiple sequential iframe redirects are used to obscure access to the final payload even more, mirroring the operational logic of commercial Traffic Distribution Systems.
Indicators of Compromise - campaign example
| Indicator | Value |
|---|---|
| Primary frame | sites.google.com/view/ads-unisw-x1/ |
| C2 / proxy backend | thirdtemple.top |
| API endpoints | thirdtemple.top/api/rpc, /graphql, /proxy/*, /p, /fetch |
| Asset server | rough-star-cb21.perlearbitrary.workers.dev |
| Entry document | arweave.mainnet.irys.xyz/2_ie8pfs6X8Vpkg6ELJe69fZ94TCUmJd30EqgPz628I/ |
| Payload hashes (irys.xyz) | DrtzfGyenssRMSypZ3ExVmwfjJYBsag2ftYZ7p2sDZ7T |
As8bvViGADU63W4kY6p8sbTQMxzvCoNQfZ6YHr5Q387W |
|
2Q3L8ta6PruFpUtonXi5ASxJz2fYH4LxCstHMLviuj4W |
|
| Ad campaign ID | 23671726051 |
Statistics
In recent weeks SEAL successfully blocked 351 malicious Google Ads URLs via Eth-Phishing-Detect. Uniswap has been the most impersonated brand, however, impersonation targets vary on a week by week basis. We often observe attackers shifting from one brand to another for weeks at a time. The most popular targets are high TVL (Total Value Locked) protocols on Ethereum (Uniswap, PancakeSwap, CoW Swap, Morpho Finance), trading platforms (Hyperliquid) as well as Solana-native applications (Jupiter, Raydium, Pump.fun)
Phishing URL Intelligence — SEAL
356 entries · Mar 13–30, 2026 · Source: SEAL Phishing Bot
| # | URL | Creation Date | Brand | Confirmed Loss |
|---|---|---|---|---|
| 1 | https://sites[.]google[.]com/view/pancake-dex-v9 | Apr 8 2026 | Uniswap | |
| 2 | https://sites[.]google[.]com/view/pancake-dex-v9 | Apr 8 2026 | Uniswap | |
| 3 | https://sites[.]google[.]com/view/pancake-dex-v04 | Apr 8 2026 | Uniswap | |
| 4 | https://sites[.]google[.]com/view/unilab-x-ad/ | Apr 7 2026 | Uniswap | $2,500 [TX] |
| 5 | https://sites[.]google[.]com/view/uniswap-zx/ | Mar 30 2026 | Uniswap | $179,000 [TX] $20,000 [TX] $8,600 [TX1] [TX2] [TX3] [TX4] |
| 6 | https://sites[.]google[.]com/view/uniswap-o2/ | Mar 30 2026 | Uniswap | |
| 7 | https://sites[.]google[.]com/view/pancakeswap-o2/ | Mar 30 2026 | PancakeSwap | |
| 8 | https://sites[.]google[.]com/view/hyperliqudov1/ | Mar 30 2026 | Hyperliquid | |
| 9 | https://sites[.]google[.]com/view/1inch-o2/ | Mar 30 2026 | 1inch | |
| 10 | https://sites[.]google[.]com/view/aerodrome-o2/ | Mar 30 2026 | Aerodome | |
| 11 | https://sites[.]google[.]com/view/hyperliquidov1 | Mar 30 2026 | Hyperliquid | |
| 12 | https://sites[.]google[.]com/view/uniswap-o3 | Mar 30 2026 | Uniswap | |
| 13 | https://sites[.]google[.]com/view/pancakeswap-o3 | Mar 30 2026 | PancakeSwap | |
| 14 | https://sites[.]google[.]com/view/hyperliquid-o4/ | Mar 30 2026 | Hyperliquid | |
| 15 | https://sites[.]google[.]com/view/cowswap-o2 | Mar 30 2026 | CoW Swap | |
| 16 | https://sites[.]google[.]com/view/1inch-o3 | Mar 30 2026 | 1inch | |
| 17 | https://sites[.]google[.]com/view/uniswap-o4 | Mar 30 2026 | Uniswap | |
| 18 | https://sites[.]google[.]com/view/cowswap-o3 | Mar 30 2026 | CoW Swap | |
| 19 | https://sites[.]google[.]com/view/hyperliquid-o5 | Mar 30 2026 | Hyperliquid | |
| 20 | https://sites[.]google[.]com/view/1inch-o4 | Mar 30 2026 | 1inch | |
| 21 | https://sites[.]google[.]com/view/uniswap-o5 | Mar 30 2026 | Uniswap | |
| 22 | https://sites[.]google[.]com/view/cowswap-o4 | Mar 30 2026 | CoW Swap | |
| 23 | https://sites[.]google[.]com/view/pancakeswap-o4 | Mar 30 2026 | PancakeSwap | |
| 24 | https://sites[.]google[.]com/view/1inch-o5 | Mar 30 2026 | 1inch | |
| 25 | https://sites[.]google[.]com/view/hyperliquid-o6 | Mar 30 2026 | Hyperliquid | |
| 26 | https://sites[.]google[.]com/view/uniswap-h1 | Mar 30 2026 | Uniswap | |
| 27 | https://sites[.]google[.]com/view/cowswap-h1 | Mar 30 2026 | CoW Swap | |
| 28 | https://sites[.]google[.]com/view/pancakeswap-h1 | Mar 30 2026 | PancakeSwap | |
| 29 | https://sites[.]google[.]com/view/1inch-h1 | Mar 30 2026 | 1inch | |
| 30 | https://sites[.]google[.]com/view/hyperliquid-h2 | Mar 30 2026 | Hyperliquid | |
| 31 | https://sites[.]google[.]com/view/uniswap-h2 | Mar 30 2026 | Uniswap | |
| 32 | https://sites[.]google[.]com/view/uniswap-x8 | Mar 30 2026 | Uniswap | |
| 33 | https://sites[.]google[.]com/view/uniswap-x11 | Mar 30 2026 | Uniswap | |
| 34 | https://sites[.]google[.]com/view/cowswap-x3/ | Mar 30 2026 | CoW Swap | |
| 35 | https://sites[.]google[.]com/view/1inch-k2/ | Mar 30 2026 | 1inch | |
| 36 | https://sites[.]google[.]com/view/pancakeswap-h2/ | Mar 30 2026 | PancakeSwap | |
| 37 | https://sites[.]google[.]com/view/uniswap-x4/ | Mar 30 2026 | Uniswap | |
| 38 | https://sites[.]google[.]com/view/hyperliquid-h3/ | Mar 30 2026 | Hyperliquid | |
| 39 | https://sites[.]google[.]com/view/uniswap-x5/ | Mar 30 2026 | Uniswap | |
| 40 | https://sites[.]google[.]com/view/uniswap-x12 | Mar 30 2026 | Uniswap | |
| 41 | https://sites[.]google[.]com/view/pancakeswap-h2 | Mar 30 2026 | PancakeSwap | |
| 42 | https://sites[.]google[.]com/view/etherfi-o2 | Mar 30 2026 | Ether.fi | |
| 43 | https://sites[.]google[.]com/view/cowswap-x3 | Mar 30 2026 | CoW Swap | |
| 44 | https://sites[.]google[.]com/view/1inch-k2 | Mar 30 2026 | 1inch | |
| 45 | https://sites[.]google[.]com/view/hyperliquid-h3 | Mar 30 2026 | Hyperliquid | |
| 46 | https://sites[.]google[.]com/view/1inch-io | Mar 30 2026 | 1inch | |
| 47 | https://sites[.]google[.]com/view/morphox-dapp-v4-617 | Mar 30 2026 | Morpho Finance | |
| 48 | https://sites[.]google[.]com/view/pump-fun | Mar 30 2026 | Pump.fun | |
| 49 | https://sites[.]google[.]com/view/cowswap-x5 | Mar 30 2026 | CoW Swap | |
| 50 | https://sites[.]google[.]com/view/aerodrome-o3/ | Mar 30 2026 | Aerodome | |
| 51 | https://sites[.]google[.]com/view/hyperliquid-h5/ | Mar 30 2026 | Hyperliquid | $6,117 [TX] |
| 52 | https://sites[.]google[.]com/view/cowswap-x5/ | Mar 30 2026 | CoW Swap | |
| 53 | https://sites[.]google[.]com/view/1inch-b1/ | Mar 30 2026 | 1inch | |
| 54 | https://sites[.]google[.]com/view/aerodrome-b1/ | Mar 30 2026 | Aerodome | |
| 55 | https://sites[.]google[.]com/view/uniswap-b1/ | Mar 30 2026 | Uniswap | |
| 56 | https://sites[.]google[.]com/view/1inch-b2/ | Mar 30 2026 | 1inch | |
| 57 | https://sites[.]google[.]com/view/cowswap-b1/ | Mar 30 2026 | CoW Swap | |
| 58 | https://sites[.]google[.]com/view/pancakeswap-b1/ | Mar 30 2026 | PancakeSwap | |
| 59 | https://sites[.]google[.]com/view/hyperliquid-b1/ | Mar 30 2026 | Hyperliquid | |
| 60 | https://sites[.]google[.]com/view/hyperliquid-t2/ | Mar 30 2026 | Hyperliquid | |
| 61 | https://sites[.]google[.]com/view/uniswap-t2/ | Mar 30 2026 | Uniswap | |
| 62 | https://sites[.]google[.]com/view/pancakeswap-t2/ | Mar 30 2026 | PancakeSwap | |
| 63 | https://sites[.]google[.]com/view/cowswap-b4/ | Mar 30 2026 | CoW Swap | |
| 64 | https://sites[.]google[.]com/view/1inch-n2/ | Mar 30 2026 | 1inch | |
| 65 | https://sites[.]google[.]com/view/aerodrome-v8/ | Mar 30 2026 | Aerodome | |
| 66 | https://sites[.]google[.]com/view/uniswap-t5/ | Mar 30 2026 | Uniswap | |
| 67 | https://sites[.]google[.]com/view/pancakeswap-e1/ | Mar 30 2026 | PancakeSwap | |
| 68 | https://sites[.]google[.]com/view/hyperliquid-usdx/ | Mar 30 2026 | Hyperliquid | |
| 69 | https://sites[.]google[.]com/view/hyperliquid-t2 | Mar 30 2026 | Hyperliquid | |
| 70 | https://sites[.]google[.]com/view/pancakeswap-t2 | Mar 30 2026 | PancakeSwap | |
| 71 | https://sites[.]google[.]com/view/uniswap-t2 | Mar 30 2026 | Uniswap | |
| 72 | https://sites[.]google[.]com/view/aerodrome-b1 | Mar 30 2026 | Aerodome | |
| 73 | https://sites[.]google[.]com/view/hyperliquid-usds/ | Mar 30 2026 | Hyperliquid | |
| 74 | https://sites[.]google[.]com/view/pancakeswap-e3/ | Mar 30 2026 | PancakeSwap | |
| 75 | https://sites[.]google[.]com/view/unlswap-zx/ | Mar 30 2026 | Uniswap | |
| 76 | https://sites[.]google[.]com/view/1inch-x8/ | Mar 30 2026 | 1inch | |
| 77 | https://sites[.]google[.]com/view/aerodrome-v10/ | Mar 30 2026 | Aerodome | |
| 78 | https://sites[.]google[.]com/view/pancakeswap-e3 | Mar 30 2026 | PancakeSwap | |
| 79 | https://sites[.]google[.]com/view/morpho-v7-dapp-300 | Mar 29 2026 | Morpho Finance | |
| 80 | https://sites[.]google[.]com/view/morpho-v7-dapp-770 | Mar 29 2026 | Morpho Finance | |
| 81 | https://sites[.]google[.]com/view/morpho-v7-dapp-625 | Mar 29 2026 | Morpho Finance | |
| 82 | https://sites[.]google[.]com/view/morpho-v7-dapp-260 | Mar 29 2026 | Morpho Finance | |
| 83 | https://sites[.]google[.]com/view/morpho-v7-dapp-287 | Mar 29 2026 | Morpho Finance | |
| 84 | https://sites[.]google[.]com/view/morpho-v7-dapp-345 | Mar 29 2026 | Morpho Finance | |
| 85 | https://sites[.]google[.]com/view/uniswap-dex-v3 | Mar 29 2026 | Uniswap | |
| 86 | https://sites[.]google[.]com/view/morpho-v7-dapp-298 | Mar 29 2026 | Morpho Finance | |
| 87 | https://sites[.]google[.]com/view/morphox-dapp-v4-795 | Mar 29 2026 | Morpho Finance | |
| 88 | https://sites[.]google[.]com/view/morphox-dapp-v4-171 | Mar 29 2026 | Morpho Finance | |
| 89 | https://sites[.]google[.]com/view/morphox-dapp-v4-522 | Mar 29 2026 | Morpho Finance | |
| 90 | https://sites[.]google[.]com/view/morphox-dapp-v4-637 | Mar 29 2026 | Morpho Finance | |
| 91 | https://sites[.]google[.]com/view/uniswap-dex-v3-03924 | Mar 29 2026 | Morpho Finance | |
| 92 | https://sites[.]google[.]com/view/morphox-dapp-v4-450 | Mar 29 2026 | Morpho Finance | |
| 93 | https://sites[.]google[.]com/view/wertutx | Mar 29 2026 | Morpho Finance | |
| 94 | https://sites[.]google[.]com/view/pancakswaps | Mar 29 2026 | Pancakeswap | |
| 95 | https://sites[.]google[.]com/view/cowswap-index-swap-portfolio | Mar 29 2026 | CoW Swap | |
| 96 | https://sites[.]google[.]com/view/uniswap-dex-v4-univ4-positions | Mar 29 2026 | Uniswap | |
| 97 | https://sites[.]google[.]com/view/pancakswap-eu-com-au | Mar 29 2026 | PancakeSwap | |
| 98 | https://sites[.]google[.]com/view/pancakswap-eu-com-cu | Mar 29 2026 | PancakeSwap | |
| 99 | https://sites[.]google[.]com/view/uniswap-dex-v4-univ3-positions/ | Mar 29 2026 | PancakeSwap | |
| 100 | https://sites[.]google[.]com/view/uniswapdex-12/ | Mar 29 2026 | Uniswap | |
| 101 | https://sites[.]google[.]com/view/pnkcswap-pancakeswap | Mar 29 2026 | PancakeSwap | |
| 102 | https://sites[.]google[.]com/view/cowswap-index/ | Mar 29 2026 | CoW Swap | |
| 103 | https://sites[.]google[.]com/view/pancake-dex-v6 | Mar 29 2026 | PancakeSwap | |
| 104 | https://sites[.]google[.]com/view/uniswapdex-1339/ | Mar 29 2026 | PancakeSwap | |
| 105 | https://sites[.]google[.]com/view/cowswap-index | Mar 29 2026 | CoW Swap | |
| 106 | https://sites[.]google[.]com/view/uniswapdex-145 | Mar 29 2026 | Uniswap | |
| 107 | https://sites[.]google[.]com/view/uniswapdex-145/ | Mar 29 2026 | Uniswap | |
| 108 | https://sites[.]google[.]com/view/pancake-dex-v7 | Mar 29 2026 | Uniswap | |
| 109 | https://sites[.]google[.]com/view/uniswapdex-699/ | Mar 29 2026 | Uniswap | |
| 110 | https://sites[.]google[.]com/view/hyper-liquidv3 | Mar 29 2026 | Hyperliquid | |
| 111 | https://sites[.]google[.]com/view/uniswapdex-699 | Mar 29 2026 | Uniswap | |
| 112 | https://sites[.]google[.]com/view/cowswap-auctions | Mar 29 2026 | CoW Swap | |
| 113 | https://sites[.]google[.]com/view/hyper-liquidv4 | Mar 29 2026 | Hyperliquid | |
| 114 | https://sites[.]google[.]com/view/uniswapdex-711 | Mar 29 2026 | Uniswap | |
| 115 | https://sites[.]google[.]com/view/uniswapdex-699 | Mar 29 2026 | Uniswap | |
| 116 | https://sites[.]google[.]com/view/cowswap-o | Mar 29 2026 | CoW Swap | |
| 117 | https://sites[.]google[.]com/view/1inch-swaps/ | Mar 29 2026 | 1inch | |
| 118 | https://sites[.]google[.]com/view/jup-aggr | Mar 29 2026 | Jupiter | |
| 119 | https://sites[.]google[.]com/view/raydium-iox | Mar 29 2026 | Raydium | |
| 120 | https://sites[.]google[.]com/view/pancakeswap-finance-v3 | Mar 29 2026 | PancakeSwap | |
| 121 | https://sites[.]google[.]com/view/1incha/ | Mar 29 2026 | 1inch | |
| 122 | https://sites[.]google[.]com/view/cowswpz/ | Mar 29 2026 | CoW Swap | |
| 123 | https://sites[.]google[.]com/view/pancakeswap-wq/ | Mar 29 2026 | PancakeSwap | |
| 124 | https://sites[.]google[.]com/view/uniswap-dexes | Mar 29 2026 | Uniswap | |
| 125 | https://sites[.]google[.]com/view/hyperliqude | Mar 29 2026 | Hyperliquid | |
| 126 | https://sites[.]google[.]com/view/cowswpz | Mar 29 2026 | CoW Swap | |
| 127 | https://sites[.]google[.]com/view/ether-fi- | Mar 29 2026 | Ether.fi | |
| 128 | https://sites[.]google[.]com/view/1incha | Mar 29 2026 | 1inch | |
| 129 | https://sites[.]google[.]com/view/aerodromne-fi | Mar 29 2026 | Aerodome | |
| 130 | https://sites[.]google[.]com/view/appv4porte | Mar 29 2026 | Uniswap | |
| 131 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-734 | Mar 28 2026 | Morpho Finance | |
| 132 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-820 | Mar 28 2026 | Morpho Finance | |
| 133 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-317 | Mar 28 2026 | Morpho Finance | |
| 134 | https://sites[.]google[.]com/view/pancake-dex-v4 | Mar 28 2026 | PancakeSwap | |
| 135 | https://sites[.]google[.]com/view/relay-link | Mar 28 2026 | PancakeSwap | |
| 136 | https://sites[.]google[.]com/view/morpho-dapp-ad-314 | Mar 27 2026 | Morpho Finance | |
| 137 | https://sites[.]google[.]com/view/morpho-dapp-ad-979 | Mar 27 2026 | Morpho Finance | |
| 138 | https://sites[.]google[.]com/view/morpho-dapp-ad-668 | Mar 27 2026 | Morpho Finance | |
| 139 | https://sites[.]google[.]com/view/uncx-mcc | Mar 27 2026 | Uniswap | |
| 140 | https://sites[.]google[.]com/view/morpho-dapp-ad-260 | Mar 27 2026 | Morpho Finance | |
| 141 | https://sites[.]google[.]com/view/morpho-dapp-ad-v1 | Mar 27 2026 | Morpho Finance | |
| 142 | https://sites[.]google[.]com/view/morpho-dapp-ad-948 | Mar 27 2026 | Morpho Finance | |
| 143 | https://sites[.]google[.]com/view/morpho-dapp-ad-628 | Mar 27 2026 | Morpho Finance | |
| 144 | https://sites[.]google[.]com/view/morpho-dapp-ad-468 | Mar 27 2026 | Morpho Finance | |
| 145 | https://sites[.]google[.]com/view/un3v-kinb | Mar 27 2026 | Uniswap | |
| 146 | https://sites[.]google[.]com/view/morpho-dapp-ad-979 | Mar 27 2026 | Morpho Finance | |
| 147 | https://sites[.]google[.]com/view/unvs-kmv | Mar 27 2026 | Uniswap | |
| 148 | https://sites[.]google[.]com/view/morpho-dapp-ad-857 | Mar 27 2026 | Morpho Finance | |
| 149 | https://sites[.]google[.]com/view/morpho-v3-dapp-ad-327 | Mar 27 2026 | Morpho Finance | |
| 150 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-388 | Mar 27 2026 | Morpho Finance | |
| 151 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-266 | Mar 27 2026 | Morpho Finance | |
| 152 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-123 | Mar 27 2026 | Morpho Finance | |
| 153 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-660 | Mar 27 2026 | Morpho Finance | |
| 154 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-280 | Mar 27 2026 | Morpho Finance | |
| 155 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-239 | Mar 27 2026 | Morpho Finance | |
| 156 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-818 | Mar 27 2026 | Morpho Finance | |
| 157 | https://sites[.]google[.]com/view/unbd-xlab | Mar 27 2026 | Uniswap | |
| 158 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-826 | Mar 27 2026 | Morpho Finance | |
| 159 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-925 | Mar 27 2026 | Morpho Finance | |
| 160 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-176 | Mar 27 2026 | Morpho Finance | |
| 161 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-383 | Mar 27 2026 | Morpho Finance | |
| 162 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-165 | Mar 27 2026 | Morpho Finance | |
| 163 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-173 | Mar 27 2026 | Morpho Finance | |
| 164 | https://sites[.]google[.]com/view/ad-s1-unisw-dex-v1 | Mar 27 2026 | Uniswap | |
| 165 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-928 | Mar 27 2026 | Morpho Finance | |
| 166 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-223 | Mar 27 2026 | Morpho Finance | |
| 167 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-984 | Mar 27 2026 | Morpho Finance | |
| 168 | https://sites[.]google[.]com/view/schedule-booking | Mar 27 2026 | Other | |
| 169 | https://sites[.]google[.]com/view/morpho-v3-dapp-a-653 | Mar 27 2026 | Morpho Finance | |
| 170 | https://sites[.]google[.]com/view/morpho-dapp-ad-843/ | Mar 26 2026 | Morpho Finance | |
| 171 | https://sites[.]google[.]com/view/morpho-dapp-ad-843 | Mar 26 2026 | Morpho Finance | |
| 172 | https://sites[.]google[.]com/view/morpho-dapp-ad-123 | Mar 26 2026 | Morpho Finance | |
| 173 | https://sites[.]google[.]com/view/morpho-dapp-ad-998 | Mar 26 2026 | Morpho Finance | |
| 174 | https://sites[.]google[.]com/view/unvmi-luvmi | Mar 26 2026 | Uniswap | |
| 175 | https://sites[.]google[.]com/view/morpho-dapp-ad-951 | Mar 26 2026 | Morpho Finance | |
| 176 | https://sites[.]google[.]com/view/morpho-dapp-ad-296 | Mar 26 2026 | Morpho Finance | |
| 177 | https://sites[.]google[.]com/view/morpho-dapp-ad-166 | Mar 26 2026 | Morpho Finance | |
| 178 | https://sites[.]google[.]com/view/morpho-dapp-ad-770 | Mar 26 2026 | Morpho Finance | |
| 179 | https://sites[.]google[.]com/view/morpho-dapp-ad-770/ | Mar 26 2026 | Morpho Finance | |
